Case Number | Type | Result | Petitioner | Respondent | EP | EPD | Hr | HRD |
06-2-08344-3 | FM | W | Jennifer | Ryan | KO | 12/04/06 | JH | 12/13/06 |
06-2-08345-1 | FM | W | Leslie | Kenneth | KO | 12/04/06 | JH | 12/13/06 |
06-2-08346-0 | FM | W | DeAnna | Mark | KO | 12/04/06 | JH | 12/13/06 |
06-2-08347-8 | FM | G | Melanie | Miguel | KO | 12/04/06 | JH | 12/13/06 |
06-2-08348-6 | FM | W | Alie | Christopher | KO | 12/05/06 | JH | 12/13/06 |
06-2-08349-4 | FM | D | Gloria | Armando | KO | 12/05/06 | JH | 01/10/07 |
06-2-08350-8 | MF | W | Patrick | Melinda | KO | 12/04/06 | ||
06-2-08351-6 | MF | W | Joshua | Leia | KO | 12/05/06 | JH | 12/13/06 |
06-2-08352-4 | FM | W | Rebecca | Galen | KO | 12/05/06 | JH | 12/12/06 |
06-2-08353-2 | FM | W | Lori | Frank | KO | 12/05/06 | JH | 12/13/06 |
06-2-08354-1 | FM | G | Bernice | David | KO | 12/05/06 | JH | 12/13/06 |
06-2-08355-9 | FM | W | Krystal | Brad | KO | 12/06/06 | JH | 01/31/07 |
06-2-08356-7 | FM | G | Katie | Adam | KO | 12/06/06 | JH | 12/20/06 |
06-2-08357-5 | MF | W | Paul | Lorrie | KO | 12/07/06 | JH | 12/12/06 |
06-2-08358-3 | MF | D | David | Colleen | KO | 12/07/06 | ||
06-2-08359-1 | FM | G | Kathleen | David | KO | 12/07/06 | JH | 12/20/06 |
06-2-08360-5 | FM | W | Julia | Alexander | KO | 12/07/06 | JH | 01/03/07 |
06-2-08361-3 | FM | G | Heather | Thoams | KO | 12/10/06 | JH | 12/20/06 |
06-2-08362-1 | FM | G | Alena | Raymond | KO | 12/11/06 | KO | 12/20/06|
06-2-08363-0 | FM | W | Lisa | Phillip | KO | 12/11/06 | JH | 01/24/07 |
06-2-08364-8 | FM | X | Marilee | Armon | KO | 12/11/06 | JH | 12/20/06 |
06-2-08365-6 | FM | G | Kimber | Matthew | KO | 12/12/06 | JH | 12/20/06 |
06-2-08366-4 | MF | W | Wade | Kelly | KO | 12/12/06 | JH | 12/20/06 |
06-2-08367-2 | FM | D | Phillesha | Travis | KO | 12/12/06 | JH | 12/20/06 |
06-2-08368-1 | FM | D | Queenie | Tyron | JH | 12/14/06 | ||
06-2-08369-9 | FM | W | Jessica | Russell | JH | 12/14/06 | KO | 12/27/06 |
06-2-08370-2 | FM | W | Christine | Narayanan | JS | 12/14/06 | KO | 12/27/06 |
06-2-08371-1 | FM | W | Jennifer | Ryan | JH | 12/13/06 | JH | 01/10/07 |
06-2-08372-9 | FM | G | Lillian | John | JS | 12/14/06 | KO | 12/27/06 |
06-2-08373-7 | FM | G | Wanda | Edward | JS | 12/14/06 | JH | 01/24/07 |
06-2-08374-5 | MM | G | Edward, Sr. | Edward, Jr. | JS | 12/14/06 | JH | 01/24/07 |
06-2-08375-3 | MF | G | Frank | Lori | JS | 12/14/06 | JH | 01/10/07 |
06-2-08376-1 | FM | W | Melinda | Courtney | JS | 12/14/06 | KO | 12/27/06 |
06-2-08377-0 | FM | W | Lori | Frank | KO | 12/15/06 | JH | 01/10/07 |
06-2-08378-8 | FM | W | Jessica | Ryan | KO | 12/15/06 | KO | 12/27/06 |
06-2-08379-6 | FM | G | Kimberly | Shawn | KO | 12/15/06 | JH | 01/10/07 |
06-2-08380-0 | FM | G | Carrie | James | KO | 12/18/06 | JH | 01/10/07 |
06-2-08381-8 | FM | G | Samantha | Matthew | KO | 12/18/06 | KO | 12/27/06 |
06-2-08382-6 | FM | W | Kimberly | Mark | KO | 12/18/06 | JH | 02/07/07 |
06-2-08383-4 | FM | G | Surrs | Michael | KO | 12/18/06 | JH | 01/31/07 |
06-2-08384-2 | FM | G | Amy | Virgil | KO | 12/19/06 | JH | 01/10/07 |
06-2-08385-1 | Excluded | Hearing | 02/21/07 | |||||
06-2-08386-9 | MF | D | Virgil | Amy | KO | 12/19/06 | JH | 01/10/07 |
06-2-08387-7 | FM | G | Dawn | William | KO | 12/20/06 | JH | 01/03/07 |
06-2-08388-5 | FM | W | Cristina | Banyacio | KO | 12/20/06 | JH | 01/03/07 |
06-2-08389-3 | FM | G | Yvonne | Jay | KO | 12/21/06 | JH | 01/03/07 |
06-2-08390-7 | FM | W | Britney | Konstantin | KO | 12/21/06 | JH | 01/03/07 |
06-2-08391-5 | MF | W | Matthew | Kimber | KO | 12/21/06 | JH | 01/03/07 |
06-2-08392-3 | FF | D | Cindy | Kristina | KO | 12/21/06 | JH | 01/03/07 |
06-2-08393-1 | MF | D | Alfredo | Kristina | KO | 12/21/06 | JH | 01/03/07 |
06-2-08394-0 | MF | W | Lance | Kimberly | KO | 12/22/06 | JH | 01/03/07 |
06-2-08395-8 | MF | W | Edward | Annie | KO | 12/22/06 | JH | 01/03/07 |
06-2-08396-6 | FM | D | Phillesha | Travis | KO | 12/22/06 | ||
06-2-08397-4 | MF | D | Narayanan | Christine | KO | 12/22/06 | JH | 01/03/07 |
06-2-08397-4 | FM | G | Christine | Narayanan | KO | 12/22/06 | JH | 01/03/07 |
06-2-08398-2 | FM | X | Sara | Jeremy | Transferred from Oregon 06AB0515MS | |||
06-2-08399-1 | FM | G | Naomi | Erik | KO | 12/22/06 | JH | 01/03/07 |
06-2-08400-8 | FM | G | Kimberly | Andrew | KO | 12/22/06 | JH | 01/03/07 |
06-2-08401-6 | FM | W | Judith | James | KO | 12/26/06 | JH | 01/03/07 |
06-2-08402-4 | FM | W | Leah | Joseph | KO | 12/26/06 | JH | 01/03/07 |
06-2-08403-2 | No | Entry | ||||||
06-2-08404-1 | FM | G | Michele | Alfred | KO | 12/26/06 | JH | 01/03/07 |
06-2-08405-9 | MF | W | Joseph | Leah | KO | 12/26/06 | JH | 01/03/07 |
06-2-08405-9 | FM | W | Leah | Joseph | KO | 12/26/06 | JH | 01/03/07 |
06-2-08406-7 | FM | D | Bobbie | Brian | KO | 12/26/06 | JH | 01/10/07 |
06-2-08407-5 | FM | W | Michelle | Jason | KO | 12/27/06 | JH | 01/10/07 |
06-2-08408-3 | FM | D | Ralleen | Ricky | KO | 12/27/06 | JH | 01/10/07 |
06-2-08409-1 | FM | W | Angela | Ricky | KO | 12/27/06 | JH | 01/10/07 |
06-2-08410-5 | FM | G | Laura | Kevin | KO | 12/27/06 | JH | 01/24/07 |
06-2-08411-3 | MF | W | Joshua | Anett | KO | 12/28/06 | JH | 01/10/07 |
06-2-08412-0 | FM | W | Elise | Johnathon | KO | 12/28/06 | JH | 01/10/07 |
06-2-08413-0 | FM | G | Francine | Gary | KO | 12/28/06 | JH | 01/10/07 |
06-2-08414-8 | MM | G | Steven | Daryl | KO | 12/29/06 | JH | 01/10/07 |
06-2-08415-6 | FM | D | Andrea | Raymond | KO | 12/29/06 | JH | 01/10/07 |
06-2-08416-4 | FM | W | Stella | Laurence | KO | 12/29/06 | JH | 01/24/07 |
07-2-07001-3 | FM | G | Jamie | Albert | KO | 01/02/07 | JH | 01/10/07 |
07-2-07002-1 | FM | G | Carrie | Jeffrey | KO | 01/02/07 | JH | 01/27/07 |
07-2-07003-0 | MF | W | Daniel | Andrea | KO | 01/02/07 | JH | 01/17/07 |
07-2-07004-8 | FM | W | Julie | Michael | KO | 01/02/07 | JH | 01/17/07 |
07-2-07005-6 | FM | G | Catherine | Mike | KO | 01/03/07 | JH | 01/17/07 |
07-2-07006-4 | ?M | W | Armee | Kenneth | KO | 01/03/07 | JH | 01/17/07 |
07-2-07007-2 | FF | W | Amy | TANA and David | KO | 01/04/07 | JH | 01/17/07 |
07-2-07007-2 | FM | W | Amy | Tana and DAVID | KO | 01/04/07 | JH | 01/17/07 |
07-2-07008-1 | FM | G | Martha | Jeffrey | KO | 01/04/07 | JH | 01/17/07 |
07-2-07009-9 | FM | G | Roberta | Wayne | KO | 01/05/07 | JH | 01/17/07 |
07-2-07010-2 | MF | W | Carlo | Robin | KO | 01/05/07 | JH | 01/17/07 |
07-2-07011-1 | FM | W | Gloria | Thomas | KO | 01/08/07 | JH | 01/17/07 |
07-2-07012-2 | FM | G | Aleesha | Danial | KO | 01/08/07 | JH | 01/17/07 |
07-2-07013-7 | FM | W | Shaquanna | Canndy | KO | 01/08/07 | JH | 01/17/07 |
07-2-07014-5 | FM | G | Tammie | Kip | KO | 01/08/07 | JH | 01/17/07 |
07-2-07015-5 | FM | G | Carol | Kenneth | KO | 01/09/07 | JH | 01/17/07 |
07-2-07016-1 | FM | G | Ruby | Alan | KO | 01/09/07 | JH | 01/17/07 |
07-2-07017-0 | MM | W | JEREMY and Linda | Kasey | KO | 01/09/07 | KO | 01/29/07 |
07-2-07017-0 | FM | W | Jeremy and LINDA | Kasey | KO | 01/09/07 | KO | 01/29/07 |
07-2-07018-8 | Excluded | Hearing | 02/14/07 | |||||
07-2-07019-6 | Excluded | Hearing | 02/21/07 | |||||
07-2-07020-0 | FM | G | Jill | Daniel | KO | 01/10/07 | JH | 01/24/07 |
07-2-07021-8 | FM | G | Laurie | Andre | KO | 01/10/07 | JH | 01/24/07 |
07-2-07022-6 | FM | G | Lyndsey | Shannan | KO | 01/12/07 | JH | 01/24/07 |
07-2-07023- | Excluded | Hearing | 02/21/07 | |||||
07-2-07024-2 | FM | W | Tabitha | Christopher | KO | 01/12/07 | JH | 01/24/07 |
07-2-07025-1 | MF | G | Richard | Patricia | KO | 01/12/07 | JH | 01/24/07 |
07-2-07026-9 | FM | W | Lisa | Scott | KO | 01/16/07 | JH | 01/24/07 |
07-2-07027-7 | MF | G | Scott | Lisa | KO | 01/16/07 | JH | 01/24/07 |
07-2-07028-5 | FM | G | Angelene | Russel | JH | 01/17/07 | JH | 01/31/07 |
07-2-07029-3 | FM | W | Yulia | Viktor | JH | 01/18/07 | JH | 01/31/07 |
07-2-07030-7 | FM | W | Ludmilla | Vitaly | JH | 01/18/07 | JH | 01/31/07 |
07-2-07031-5 | Excluded | Hearing | 02/14/07 | |||||
07-2-07032-3 | FM | W | Deborah | Brandon | JH | 01/19/07 | JH | 01/31/07 |
07-2-07033-1 | FM | W | Destiny | Robert | KO | 01/22/07 | JH | 01/31/07 |
07-2-07034-0 | FM | G | Angel | Douglas | KO | 01/23/07 | JH | 01/31/07 |
07-2-07035-8 | FM | W | Tosha | Joe | KO | 01/23/07 | JH | 01/31/07 |
07-2-07036-6 | FM | G | Darlene | Blake | KO | 01/24/07 | JH | 02/07/07 |
07-2-07037-4 | FM | W | Felicia | Michael | KO | 01/24/07 | JH | 02/07/07 |
07-2-07038-2 | FM | G | Stephanie | Randy | KO | 01/24/07 | JH | 02/07/07 |
07-2-07039-1 | FM | G | Sarah | Johnny | KO | 01/24/07 | JH | 02/07/07 |
07-2-07040-4 | FM | D | Melissa | Forrest | KO | 01/24/07 |
select "Type", "Result", count( * ) as CNT from CCPETTN group by rollup ( "Type", "Result" ); Type Result CNT FM D 8 FM G 39 FM W 37 FM 84 MF D 4 MF G 3 MF W 12 MF 19 Other Other 8 Not Cmplt 7 Total 118These results would be expected if men are about ten times more likely to commit acts of domestic violence. However, as stated previously it has been determined in peer reviewed studies that men are about as likely to commit domestic violence as women, so it appears that there is a strong and pervasive sexual bias in the Order for Protection proceedings in Clark County. To demonstrate the statistical significance of the observed strong sexual bias, the observed rates are compared with the number of eligible candidates. For that I use U.S. census figures. I have insured that my estimates are slightly higher than the census figures for eligble parties would suggest (e.g. using estimates for April when the results are from earlier than February) as this makes the results appear less certain than they really are and the confidence in the results is actually greater than that stated. For the rates of domestic violence, I use the rates found in 'Change In Spouse Assault Rates From 1975 to 1992: A Comparison of Three National Surverys in the United States, Murray A. Strauss and Glenda Kaufman Kantor' for 1992 (the most recent rates in that study). If the trends observed previously have continued then men would be even less likely than women to commit domestic violence than in 1992. Further, while this study dealt exclusively with couples who were co-habitating, the results were extended all men and women as all men and women are eligible for domestic violence protective orders (even if only dating and not co-habitating) in Clark County. Also, it has been observed that men and women who are dating are less likely to commit acts of domestic violence so this makes the counts of eligible candiates slightly higher and results even more certain than the computed level of confidence.
U.S. Census Figures for Clark County | ||||
Group | 2000 | 2005 | 2007 (est) | Source |
Households | 127,208 | 152,584 | 162,583 | U.S. Census |
Population | 345,238 | 403,766 | 427,177 | U.S. Census |
Adults (over 18) | 255476 | 298787 | 316111 | 74% of Population |
Adult Females | 128249 | 149991 | 158688 | 50.2% of Population |
Adult Female DV Victims | 1148 | 1342 | 1420 | 0.902% of Adult Men |
Adult Males | 127227 | 148796 | 157423 | 49.8% of Population |
Adult Male DV Victims | 1159 | 1356 | 1435 | 0.904% of Adult Women |
Total DV Victims | 2307 | 2698 | 2855 | Sum of Men and Women DV Victims |
__________________________________
This page was last updated on August 19, 2007>